Student scientific circle
on hygiene and ecology named after Agapit Pechersky
Head of the group:
Candidate of Medical Sciences, Associate Professor Gaidash Iryna Anatoliivna
Assistant for work with foreign students:
assistant Glazkova Natalia Alekseevna
Topics
of research work of the student scientific circle on hygiene and ecology
No. | TOPIC | Supervisor |
1 | Physico-chemical characteristics of open reservoirs and springs of Luhansk region of Ukraine | Associate Professor Haidash I.A. |
2 | Species variety of aquatic organisms of open water bodies of Luhansk region of Ukraine | Associate Professor Haidash I.A. |
Plan of
meetings of the student scientific circle
on hygiene and ecology
for the 2021-2022 academic year
No. | Topic of the meeting | Date, time, place of the meeting | Head |
1 | Organizational issues (registration of circle members, election of the circle head, distribution of research topics) | 24.09.2021 Department of Hygiene and Ecology 9 00 | Associate Professor Haidash I.A. |
2 | Listening to the results of scientific research on the topics of the members of the circle | 08.10.2021 Department of Hygiene and Ecology 9 00 | Associate Professor Haidash I.A. |
3 | Listening to the results of scientific research on the topics of the members of the circle | 29.10.2021 Department of Hygiene and Ecology 9 00 | Associate Professor Haidash I.A. |
4 | Listening to the results of scientific research on the topics of the members of the circle | 24.11.2021 Department of Hygiene and Ecology 9 00 | Associate Professor Haidash I.A. |
5 | Lecture on the topic: "Statistical analysis" | 22.12.2022 Department of Hygiene and Ecology 9 00 | Associate Professor Haidash I.A. |
6 | Lecture on "Bioethics" | 24.02.2022 Department of Hygiene and Ecology 9 00 | Associate Professor Haidash I.A. |
7 | Listening to the results of scientific research on the topics of members of the circle, preparation for the student scientific conference | 31.03.2022 Department of Hygiene and Ecology 9 00 | Associate Professor Haidash I.A. |
8 | Student scientific conference (reports of members of the circle, awards) | 17.04.2022 Department of Hygiene and Ecology 9 00 | Associate Professor Haidash I.A. |
9 | Final meeting of the circle (organizational issues, distribution of personal research tasks) | 25.05.2022 Department of Hygiene and Ecology 9 00 | Associate Professor Haidash I.A. |
The composition of the
student scientific circle
on hygiene and ecology
in the 2021-2022 academic year
No. | Name | Faculty, year, group | Theme of scientific work |
1 | Tsan Yelyzaveta Andriivna | Medicine 3 year, group 3 | Physico-chemical characteristics of the water of the river Seversky Donets within the city of Rubizhne (Ukraine) |
2 | Savelyev Olexandr Romanovych | Medicine 3 year, group 3 | Physico-chemical characteristics of the water of the Red River within the city of Kreminna (Ukraine) |
3 | Baranova Anna Olexandrivna | Medicine 3rd year, group 1 | Physico-chemical characteristics of Borova river water within the city of Sievierodonetsk (Ukraine) |
4 | Miroshnichenko Dmitry Alexandrovich | Medicine 4th year, group 3 | Physico-chemical characteristics of water of streams and wells in the territory of Luhansk region (Ukraine) |
5 | Devoino Anton Pavlovych | Medicine 5th year, group 3 | Species variety of fish in rivers of Luhansk region (Ukraine) |